PROTEIN POWER 1000GR – BIOTECH
-
- High protein content
- Sugar-free*
- Fat-free*
- Gluten-free
- Lactose-free*
- With added creatine
- Excellent price-to-value ratio
*The statement applies to products dissolved in water and ready to consume.
Protein, above all
Maximise your efforts and make the most of your workout.
Protein Power contains three types of proteins: soy protein isolate, whey concentrate and calcium caseinate.
Besides still being gluten-free, of course, the new formula is now not only free of sugar and lactose, but also of fat. The product also contains added creatine.
Per serving (30 g)
- 26 g protein
- 1500 mg creatine (from creatine monohydrate)**
**The above information only applies to vanilla and strawberry-banana flavoured products.
Mix 1 serving (30 g = 1 heaped measuring spoon = 3 tablespoons) with 300 ml water and drink twice a day. Use a shaker to prepare your drink. Drink one serving within 45 minutes after workout, and another one between two meals. On rest days, drink 1 serving in the morning and 1 serving in the evening.
WARNINGS: The consumption of this product is not a substitute for a varied and balanced diet and a healthy lifestyle.
Chocolate:
Nutrition Facts / Serving size: 30 g / Servings per container: 32 / Daily amount: 2 servings (2×30 g) | |||||
100 g | AR* (100 g) | 30 g | RI* (30 g) | ||
Energy | 1621 kJ / 383 kcal | 19% | 486 kJ / 115 kcal | 6% | |
Fat | 2,9 g | 4% | 0,9 g | 1% | |
– of which saturates | 1,6 g | 8% | 0,5 g | 2% | |
Carbohydrate | 6,8 g | 3% | 2,0 g | <1% | |
– of which sugars | <0,5 g | <0,5% | <0,5 g | <1% | |
Protein | 81 g | 162% | 24 g | 48% | |
Salt | 2,9 g | 48% | 0,87 g | 15% | |
*Reference intake of an average adult. |
Banana:
Nutrition Facts / Serving size: 30 g / Servings per container: 32 / Daily amount: 2 servings (2×30 g) | |||||
100 g | AR* (100 g) | 30 g | RI* (30 g) | ||
Energy | 1594 kJ / 376 kcal | 19% | 478 kJ / 113 kcal | 6% | |
Fat | 1,6 g | 2% | 0,5 g | 0,6% | |
– of which saturates | 0,7 g | 4% | 0,2 g | 0,8% | |
Carbohydrate | 3,7 g | 1% | 1,1 g | <0,5% | |
– of which sugars | <0,5 g | <0,5% | <0,5 g | <0,5% | |
Protein | 86 g | 172% | 26 g | 52% | |
Salt | 2,7 g | 45% | 0,81 g | 14% | |
*Reference intake of an average adult. |
Strawberry-vanilla:
Nutrition Facts / Serving size: 30 g / Servings per container: 32 / Daily amount: 2 servings (2×30 g) | |||||
100 g | AR* (100 g) | 30 g | RI* (30 g) | ||
Energy | 1594 kJ / 376 kcal | 19% | 478 kJ / 113 kcal | 6% | |
Fat | 1,6 g | 2% | 0,5 g | 0,6% | |
– of which saturates | 0,7 g | 4% | 0,2 g | 0,8% | |
Carbohydrate | 3,7 g | 1% | 1,1 g | <0,5% | |
– of which sugars | <0,5 g | <0,5% | <0,5 g | <0,5% | |
Protein | 86 g | 172% | 26 g | 52% | |
Salt | 2,7 g | 45% | 0,81 g | 14% | |
*Reference intake of an average adult. |