7Nutrition Whey Isolate is the answer to the most demanding athletes and people who care about their health and physique. It is natural, without any unnecessary additives.
Characteristics:
- high percentage, isolated whey protein
- no flavorings
- no fillers
- more than 90 grams of protein per 100 grams of product in dry matter
Obtained in the microfiltration process. This unique technology allows for maximum concentration and non-denaturing of proteins contained in the whey.
7Nutrition Whey Isolate 90 has the highest percentage of protein in 100g of product and an excellent amino acid profile.
Ingredients: isolated whey protein.
Preparation: 1 portion (30g) dissolved in 100-200 ml of water. Consume immediately after preparation.
Recommended way of consumption: Training days: 1-3 portions daily (in the morning after waking up, after training and before going to sleep). Non-training days: 1-3 servings. Do not use if you are allergic to any of the ingredients.
Nutritional value | Per 100g |
1 serving (35g) | % DRI * |
Energy | 1520 kJ / 363 kcal | 532 kJ / 127 kcal | 5% |
Protein | 90 g | 31.5 g | 54% |
Carbohydrates | 0.7 g | 0.25 g | 1% |
simple sugars | 0.7 g | 0.25 g | 1% |
Fat | 0.8 g | 0.28 g | 1% |
saturated | 0.48 g | 0.17 g | 1% |
Salt | 0.83 | 0.3 | 5% |
Amino acid profile | |||
Aspartic acid | 11,00 | 3.85 | |
Threonine | 5.50 | 1.93 | |
Serine | 5.50 | 1.93 | |
Glutamic acid | 16.90 | 5.92 | |
Glycine | 2.00 | 0.70 | |
Alanine | 4.70 | 1.65 | |
Valine | 5.10 | 1.79 | |
Isoleucine | 5.50 | 1.93 | |
Leucine | 12.30 | 4.31 | |
Tyrosine | 3.80 | 1.33 | |
Phenylalanine | 3.50 | 1.23 | |
Histidine | 1.90 | 0.67 | |
Lysine | 9.40 | 3.29 | |
Arginine | 3.60 | 1.26 | |
Proline | 5.10 | 1.79 | |
Cystine | 1.80 | 0.63 | |
Methionine | 2.20 | 0.77 | |
Tryptophan | 2.90 | 1.02 |
* The aminogram values may be subject to biological fluctuations typical of natural products.