ISOACTIVE 630GR – ACTIVLAB
ACTIVLAB ISOACTIVE is an optimal composition of carbohydrates, minerals and B-group vitamins that ensures water and electrolyte balance in the body during workout. Isoactive complements water loss by delivering the most essential electrolytes: sodium, potassium, chlorides, calcium and magnesium. The B-group vitamins stimulate the use of carbohydrates in the digestive process.
ISOACTIVE is the first commercially available isotonic with functional additives. It contains extracts of green tea (lemon flavor), ginseng (grapefruit flavor), guarana (orange flavor) and resveratrol (cherry flavor). Available in flavors: grapfruit, lemon, orange, cherry.
Activlab Isoactive highlights:
- An optimum composition of carbohydrates, electrolytes and vitamins
- An ideal combination of function and taste
- A beneficial influence of B-group vitamins on energetic processes
- Plant extracts which assist the body during physical effort
Nutritional values (Lemon) | 1 serving (31.5 g) |
---|---|
Energy value | 447.1 kJ / 105.2 kcal |
Protein | 0 g |
Carbohydrates | 26.3 g |
of which sugars | 26.3 g |
Fat | 0 g |
Salt | 0.88 g |
Sodium | 350 mg |
Potassium | 130 mg |
Chloride | 120 mg |
Calcium | 120 mg |
Magnesium | 60 mg |
Vitamin B1 | 173 µg |
Vitamin B2 | 220 µg |
Vitamin B3 | 2.5 mg |
Vitamin B5 | 945 µg |
Vitamin B6 | 220 µg |
Biotin | 7.9 µg |
Folic acid | 32 µg |
Vitamin B12 | 0.39 µg |
Green tea leaf extract | 100 mg |
of which EGCG | 45 mg |
Nutritional values (orange) | 1 serving (31.5 g) |
---|---|
Energy value | 447.1 kJ / 105.2 kcal |
Protein | 0 g |
Carbohydrates | 26.3 g |
of which sugars | 26.3 g |
Fat | 0 g |
Salt | 0.88 g |
Sodium | 350 mg |
Potassium | 130 mg |
Chloride | 120 mg |
Calcium | 120 mg |
Magnesium | 60 mg |
Vitamin B1 | 173 µg |
Vitamin B2 | 220 µg |
Vitamin B3 | 2.5 mg |
Vitamin B5 | 945 µg |
Vitamin B6 | 220 µg |
Biotin | 7.9 µg |
Folic acid | 32 µg |
Vitamin B12 | 0.39 µg |
Guarana extract | 100 mg |
of which caffeine | 22 mg |
Nutritional values (cherry) | 1 serving (31.5 g) |
---|---|
Energy value | 447.1 kJ / 105.2 kcal |
Protein | 0 g |
Carbohydrates | 26.3 g |
of which sugars | 26.3 g |
Fat | 0 g |
Salt | 0.88 g |
Sodium | 350 mg |
Potassium | 130 mg |
Chloride | 120 mg |
Calcium | 120 mg |
Magnesium | 60 mg |
Vitamin B1 | 173 µg |
Vitamin B2 | 220 µg |
Vitamin B3 | 2.5 mg |
Vitamin B5 | 945 µg |
Vitamin B6 | 220 µg |
Biotin | 7.9 µg |
Folic acid | 32 µg |
Vitamin B12 | 0.39 µg |
Chinese buckwheat | 50 mg |
of which resveratrol | 10 mg |
Warning
Dietary Supplements. The product has no approved therapeutic claim and should not be used to treat any disease. It is not intended as a substitute for a varied diet. Do not exceed the recommended dose. Store at room temperature in a dry place, out of reach of children. The minimum shelf life is indicated on the package.