ISOACTIVE PURE 680GR – ACTIVLAB – NATURAL
Instant isotonic drink concentrate. A pure composition of carbohydrates and electrolytes. Does not contain any artiffcial additives (flavours, colourants, preservatives, sweeteners). The composition of the product was developed according to the guidelines of the European Food Safety Authority (EFSA) and the Australian Institute of Sport (AIS). Carbohydrate-electrolyte solutions enhance the absorption of water during physical exercise and contribute to the maintenance of endurance performance during prolonged endurance exercise.
WAY OF USE:
Dissolve a scoop of powder (40 g) in 500 ml of water. It is best to consume before, during and after exercise – approx. 150 ml every 15 minutes.
Packaging contains a measuring scoop. Contains caffeine; it is not recommended to children and pregnant women (100 mg / 100 g of the product). The product is intended for physically active people and athletes from 12 years of age. A varied and balanced diet is a prerequisite for good health.
Nutritional value: | 100 g | 500 ml | ||||
Energy | 1488 kJ/350 | k cal | 595 kJ/140 | kcal | ||
Fat | 0 | g | 0 | g | ||
of which saturates | 0 | g | 0 | g | ||
Carbohydrate | 87,5 | g | 35 | g | ||
of which sugars | 87,5 | g | 35 | g | ||
Protein | 0 | g | 0 | g | ||
Salt | 2,5 | g | 1 | g | ||
Minerals and vitamins: | ||||||
Sodium | 1000 | mg | 42%* | 400 | mg | 17%* |
Potassium | 250 | mg | 13%* | 100 | mg | 5%* |
Chloride | 300 | mg | 38%* | 120 | mg | 15%* |
Calcium | 300 | mg | 38%* | 120 | mg | 15%* |
Magnesium | 150 | mg | 40%* | 60 | mg | 16%* |
Phosphorus | 150 | mg | 21%* | 60 | mg | 9%* |
Zinc | 3,7 | mg | 38%* | 1,5 | mg | 15%* |
Vitamin B1 | 0,41 | mg | 38%* | 0,17 | mg | 15%* |
Vitamin B2 | 0,53 | mg | 38%* | 0,21 | mg | 15%* |
Niacin (B3) | 6 | mg | 38%* | 2,4 | mg | 15%* |
Pantothenic acid (B5) | 2,25 | mg | 38%* | 0,9 | mg | 15%* |
Vitamin B6 | 0,53 | mg | 38%* | 0,21 | mg | 15%* |
Biotin (B7) | 19 | μg | 38%* | 7,5 | μg | 15%* |
Folic acid (B9) | 75 | μg | 38%* | 30 | μg | 15%* |
Vitamin B12 | 0,94 | μg | 38%* | 0,38 | μg | 15%* |
Vitamin C | 100 | mg | 125%* | 40 | mg | 50%* |
Caffeine | 100 | mg | 40 | mg |
* – % nutrient reference value
PACKAGE: 680 g, 20 x 40g
INGREDIENTS:
glucose, sugar, citric acid, sodium citrate, salt, potassium chloride, calcium salts of orthophosphoric
acid, magnesium salts of citric acid, lemon juice in powder, caeine, zinc bisglycinate, vitamins (L-ascorbic acid, thiamine mononitrate, riboflavin, nicotinamide, calcium D-pantothenate, pyridoxine hydrochloride, D-biotin, folic acid, cyanocobalamin). May contain derivatives of: cereals containing gluten, soybeans, milk.